chevrolet pondok indah (PT ANDALAN CHRISDECO)
dari sebuah mobil anda sudah mendapatkan semua kenyaman, jadikan mobil adalah rumah ke dua anda, dengan nyaman dan aman, liat spesifikasi mobil chevrolet impian banyak orang di dunia,,
Kamis, 02 April 2015
DAFTAR HARAGA DAN KEUNGGULAN MOBIL CHEVROLET
“THE BEST LOW MPV AND MEDIUM MPV“
KEUNGGULAN MOBIL CHEVROLET DI ANTARANYA :
| |||
|---|---|---|---|
| Expand allClose all | |||
| Engines & Transmission | 1.5 LS MT | 1.3 LTZ MT | 1.5 ACTIV AT |
| Engines & Transmission | |||
| Engine Type | 1.5L 4 Cylinder DOHC 16 Valve Dual VVTi | 1.3L 4 Cylinder Commonrail Direct Injection with Turbocharger | 1.5L 4 Cylinder DOHC 16 Valve Dual VVTi |
| Fuel Injection System | Multi Point Fuel Injection | High Presure Common Rail Direct Injection | Multi Point Fuel Injection |
| Displacement (cc) | 1,485 | 1,248 | 1,485 |
| Compression Ratio | 10.2:1 | 16.8:1 | 10.2:1 |
| Power (ps/rpm) | 109/6,000 | 75/4,000 | 109/6,000 |
| Torque (nm/rpm) | 142/3,800 | 190/1,750 | 142/3,800 |
| Bore x Stroke (mm) | 74.71 x 84.70 | 69.6 x 82 | 74.71 x 84.70 |
| Fuel Tank Capacity (l) | 50 | 53 | 50 |
| Transmission | 5-Speed Manual | 5-Speed Manual | 6-Speed Automatic with GM Tiptronic |
| Drive Axle | FWD | FWD | FWD |
| Dimensions | 1.5 LS MT | 1.3 LTZ MT | 1.5 ACTIV AT |
| Dimensions | |||
| Length x Width x Height (mm) | 4,360 x 1,735 x 1,664 | 4,360 x 1,735 x 1,676 | 4,415 x 1,735 x 1,686 |
| Wheelbase (mm) | 2,620 | 2,620 | 2,620 |
| Tread Front/Rear (mm) | 1,503/1,509 | 1,503/1,509 | 1,503/1,509 |
| Min. Ground Clearance (mm) | 157 | 157 | 157 |
| Kerb Weight (kg) | 1,204 | 1,297 | 1,277 |
| Seating Capacity | 7 | 7 | 7 |
| Chasis | 1.5 LS MT | 1.3 LTZ MT | 1.5 ACTIV AT |
| Chasis | |||
| Front Suspension | Independent McPherson with stabilizer and coil springs | Independent McPherson with stabilizer and coil springs | Independent McPherson with stabilizer and coil springs |
| Rear Suspension | Semi-independent torsion beam with stabilizer and coil springs | Semi-independent torsion beam with stabilizer and coil springs | Semi-independent torsion beam with stabilizer and coil springs |
| Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Drum | Drum | Drum |
| Wheels | Steel 15*6 J | Alloy 15*6 J | Alloy 15*6 J - Gun Smoke Colored |
| Tires | 195/65 R16 | 195/65 R16 | 195/65 R16 |
| Steering | Rack & Pinion with Hydraulic Power Assisted Steering | Rack & Pinion with Hydraulic Power Assisted Steering | Rack & Pinion with Hydraulic Power Assisted Steering |
| Exterior Features | 1.5 LS MT | 1.3 LTZ MT | 1.5 ACTIV AT |
| Exterior Features | |||
| Head Light | Halogen with Follow Me Home | Halogen with Follow Me Home | Halogen with Follow Me Home |
| Fog Light - Front | N/A | Standard | Standard |
| High Mount Stop Lamp | N/A | Standard | Standard |
| Front & Rear Wiper - with Intermittent | Standard | Standard | Standard |
| Front Grille | Black | Chrome | Chrome |
| Outside Side Mirror | Manual control, Manual folding, Body color | Electric control, Manual folding, Body color | Electric control, Manual folding, Body color |
| Door Handle - Body Color | Standard | Standard | Standard |
| Roof Rail | N/A | Standard | Standard |
| SUV Looks Package | N/A | N/A | Standard |
| Blackmask Head and Tail Lamps | N/A | N/A | Standard |
| Interior Features | 1.5 LS MT | 1.3 LTZ MT | 1.5 ACTIV AT |
| Interior Features | |||
| Interior Color | Urban & Light Platinum | Urban & Light Platinum | Jet Black |
| Seating Configuration | 23 | 23 | 23 |
| Theater Style Seating | Standard | Standard | Standard |
| Cup Holders at Every Row | Standard | Standard | Standard |
| Storage Box on Top of Dashboard | Standard | Standard | Standard |
| Seat Back Pocket - Front Passenger | Standard | Standard | Standard |
| Total Storage Compartment | 32 | 32 | 32 |
| Tiltable Steering | Standard | Standard | Standard |
| 12V Power Sockets | Standard | Standard | Standard |
| Sporty Digital Speedometer Combination | Standard | Standard | Standard |
| Trip Computer | Standard | Standard | Standard |
| Courtesy Light - Trunk | Standard | Standard | Standard |
| Leather Steering Wheel | N/A | Standard | Standard |
| Climate & Heating | 1.5 LS MT | 1.3 LTZ MT | 1.5 ACTIV AT |
| Climate & Heating | |||
| Manual Air Conditioning | Standard | Standard | Standard |
| AC Vents at Every Row (Headliner Type) | Standard | Standard | Standard |
| Electric Defogger - Rear Window | N/A | Standard | Standard |
| Seating Comfort | 1.5 LS MT | 1.3 LTZ MT | 1.5 ACTIV AT |
| Seating Comfort | |||
| Driver 2-Way Manually Adjust | Standard | N/A | N/A |
| Driver 4-Way Manually Adjust | N/A | Standard | Standard |
| Front Passenger 2-Way Manually Adjust | Standard | Standard | Standard |
| 2nd Row Folding Tumble 60:40 | Standard | Standard | Standard |
| 3rd Row Folding Tumble Bench | Standard | Standard | Standard |
| Adjustable Headrests on All Seats | Standard | Standard | Standard |
| Audio & Communication | 1.5 LS MT | 1.3 LTZ MT | 1.5 ACTIV AT |
| Audio & Communication | |||
| AM/FM/USB | Standard | N/A | N/A |
| AM/FM/CD/MP3/WMA/USB/AUX In | N/A | Standard | Standard |
| Bluetooth Phone Connectivity | N/A | Standard | Standard |
| Speakers | 4 | 4 | 4 |
| Audio Steering Switch | N/A | Standard | Standard |
| Safety | 1.5 LS MT | 1.3 LTZ MT | 1.5 ACTIV AT |
| Safety | |||
| Anti-Lock Braking System (ABS) | N/A | Standard | Standard |
| Electronic Brakeforce Distribution (EBD) | N/A | Standard | Standard |
| Airbags - Dual Front | Standard | Standard | Standard |
| Cell Safety System Body Structure | Standard | Standard | Standard |
| Front Row Seat Belt | 3 Point ELR, Pretensioner and Load Limiter | 3 Point ELR, Pretensioner and Load Limiter | 3 Point ELR, Pretensioner and Load Limiter |
| 2nd Row Seat Belt | 3 Point ELR x2, 2 Point ELR x1 | 3 Point ELR x2, 2 Point ELR x1 | 3 Point ELR x2, 2 Point ELR x1 |
| 3rd Row Seat Belt | 3 Point ELR x2 | 3 Point ELR x2 | 3 Point ELR x2 |
| Speed Sensing Auto Door Lock | Standard | Standard | Standard |
| Engine Immobilizer | Standard | Standard | Standard |
| Flip Key | Standard | Standard | Standard |
| Theft Deterant | N/A | Standard | Standard |
| Exterior Colours | 1.5 LS MT | 1.3 LTZ MT | 1.5 ACTIV AT |
| Exterior Colours | |||
| SWITCHBLADE SILVER METALLIC | Standard | Standard | Standard |
| SUMMIT WHITE | Standard | Standard | Standard |
| BLACK SAPPHIRE METALLIC | Standard | Standard | Standard |
| MOND GRAY METALLIC | Standard | Standard | Standard |
| MACAW BLUE METALLIC | Standard | Standard | Standard |
| VERY BERRY RED METALLIC | Standard | Standard | Standard |
Type 1,5 LTZ
Sama dengan Type 1,5 LT ditambah
Ada Pilihan transmisi manual dan Automatic
Fitur Rem tambahan : ABS+EBD
Door handle : Chrome
seat cloth : lumini & light premium
Lingkaran stir : ditambah silver trim plate
Fog lamp : depan dan belakang
Grillle Depan : chrome
SRS airbag
Roof Rail : silver
DAN HARAGA MOBIL CHEVROLET DI ANTARANYA :
![]() |
| INTERIOR CHEVROLET SPIN |
NEW SPIN (GASOLINE/DIESEL) SPIN VIN 2015 MY 2015
NEW SPIN 1,5L LS M/T RP.171,200,000,-
NEW SPIN 1,5L LTZ M/T RP.192,300,000,-
NEW SPIN 1,5L LTZ A/M RP.203,400,000,-
NEW SPIN 1,5L ACTIV A/M RP.211,200,000,-
NEW SPIN 1,3L LS M/T (DIESEL) RP.192,500,000,-
NEW SPIN 1,3L LTZ M/T (DIESEL) RP.219,000,000,-
NEW SPIN 1,5L LS M/T RP.171,200,000,-
NEW SPIN 1,5L LTZ M/T RP.192,300,000,-
NEW SPIN 1,5L LTZ A/M RP.203,400,000,-
NEW SPIN 1,5L ACTIV A/M RP.211,200,000,-
NEW SPIN 1,3L LS M/T (DIESEL) RP.192,500,000,-
NEW SPIN 1,3L LTZ M/T (DIESEL) RP.219,000,000,-
CAPTIVA DIESEL DAN BENSIN A/T
CAPTIVA LT FL PEARL WHITE 2.4L RP. 375,500,000,-
CAPTIVA LT FL GRAND 2.4L RP. 399,500,000,-
CAPTIVA LT FLGRAND WHITE 2.4L RP. 405,500,000,-
CAPTIVA LT FWD FL 2.0L (DIESEL) RP. 386,700,000,-
CAPTIVA LT FWD FL PEARL WHITE 2.0L(DIESEL) RP. 392,700,000,-
CAPTIVA LT FWD FL GRAND 2.0L (DIESEL) RP. 416,700,000,-
CAPTIVA LT FWD FLGRAND WHITE 2.0L(DIESEL) RP. 422,700,000,-
CAPTIVA AWD FL 2.0 (DIESEL) RP. 454,500,000,-
CAPTIVA LT AWD FL WHITE METALIC 2.0 (DIESEL) RP. 460,500,000,-
![]() |
| CAPTIVA 2015 |
Langganan:
Postingan (Atom)
.jpg)




